2020/21: Men's Mid Essex First
League: The County Works Vauxhall Mid Essex Division 3

Training Times:
- Day: Thursday
- Time: 20:00 - 21:00
- Venue: William De Ferrers 3G
- Home Venue: William De Ferrers 3G
- Kit Colour: Red/Black
- Fee: £3.00 Per Session
- Previous Seasons: Click Here
- Manager: Mike Graham
- Email: mike.graham@swfu.co.uk
- Mobile:
- Qualifications:
- Coach: Lee Hughes
- Email: lee.hughes@swfu.co.uk
- Mobile: 07828 034881
- Qualifications:
September 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 05/09/2020 | Maldon Saints First | KO Cup | 0-4 | Won |
Home | 12/09/2020 | Broomfield First | KO Cup | 0-0 | Draw |
Home | 19/09/2020 | Writtle Reserves | KO Cup | 1-2 | Lost |
Home | 26/09/2020 | Great Bradfords First | KO Cup | Postponed |
October 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
03/10/2020 | No Game | ||||
Home | 10/10/2020 | Harold Wood Athletic | Cup | 5-2 | Won |
Away | 17/10/2020 | Beaulieu Park FC | Cup | 1-6 | Won |
Home | 24/10/2020 | Santos Castos FC | League | 2-2 | Draw |
Home | 31/10/2020 | Great Bradfords FC | Cup | 0-3 | Lost |
November 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/11/2020 | Football Suspended | ||||
14/11/2020 | Football Suspended | ||||
21/11/2020 | Football Suspended | ||||
28/11/2020 | Football Suspended |
December 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 05/12/2020 | Haver Town Reserves | League | 4-1 | Lost |
Home | 12/12/2020 | Springfield FC | League | Postponed | |
Home | 19/12/2020 | Hutton FC Development | League | 1-6 | Lost |
26/12/2020 | No Game |
January 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
02/01/2021 | Football Suspended | ||||
09/01/2021 | Football Suspended | ||||
16/01/2021 | Football Suspended | ||||
23/01/2021 | Football Suspended | ||||
30/01/2021 | Football Suspended |
February 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
06/02/2021 | |||||
13/02/2021 | |||||
20/02/2021 | |||||
27/02/2021 |
March 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
06/03/2021 | |||||
13/03/2021 | |||||
20/03/2021 | |||||
27/03/2021 |
April 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
03/04/2021 | |||||
10/04/2021 | |||||
17/04/2021 | |||||
24/04/2021 |
May 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
01/05/2021 | |||||
08/05/2021 | |||||
15/05/2021 | |||||
22/05/2021 | |||||
29/05/2021 |