2020/21: U10 Lions
League: Blackwater & Dengie League: Blackwater

Training Times:
- Day: Thursday & Saturday
- Time: 18:00 - 19:00 & 09:00 - 10:00
- Venue: William De Ferrers 3G
- Home Venue: 3G & Compass Gardens
- Kit Colour: Red/Black
Quick Links:
- League Table: (Click here)
- League Fixtures: (Click here)
- League Cup Fixtures: (Click here)
- KO Cup Fixtures: (Click here)
- Previous Seasons: Click Here
- Manager: Tony Thomas
- Email: tony.thomas@swfu.co.uk
- Mobile: 07939 452761
- Qualifications: FA Level 1, Safeguarding & First Aid
- Coach:
- Email: tba@swfu.co.uk
- Mobile:
- Qualifications:
September 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
06/09/2020 | No Game | ||||
Away | 13/09/2020 | Maldon & Tiptree Pumas | League | Postponed | |
Away | 19/09/2020 | Maldon & Tiptree Pumas | League | Draw | |
Away | 20/09/2020 | Valley Green Vipers | League | Won | |
Home | 27/09/2020 | Hatfield Peverel Tornadoes | League | Draw |
October 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 04/10/2020 | Wilvale Rangers Knights | League | Postponed | |
Home | 11/10/2020 | Tiptree Jobserve | League | Lost | |
Home | 18/10/2020 | Great Bradfords Vikings | League | Won | |
Away | 25/10/2020 | Wilvale Rangers | League | Postponed |
November 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 01/11/2020 | Hatfield Perverel Tornadoes | League | Postponed | |
08/11/2020 | Football Suspended | ||||
15/11/2020 | Football Suspended | ||||
22/11/2020 | Football Suspended | ||||
29/11/2020 | Football Suspended |
December 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 06/12/2020 | Hatfield Peverel Tornadoes | League | Won | |
Away | 13/12/2020 | Wilvale Rangers Knights | League | Draw | |
Away | 20/12/2020 | Tiptree Jobserve | League | Postponed | |
27/12/2020 | No Game |
January 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 03/01/2021 | Football Suspended | League | ||
10/01/2021 | Football Suspended | ||||
17/01/2021 | Football Suspended | ||||
24/01/2021 | Football Suspended | ||||
31/01/2021 | Football Suspended |
February 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/02/2021 | |||||
14/02/2021 | |||||
21/02/2021 | |||||
28/02/2021 |
March 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/03/2021 | |||||
14/03/2021 | |||||
21/03/2021 | |||||
28/03/2021 |
April 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
04/04/2021 | |||||
11/04/2021 | |||||
18/04/2021 | |||||
25/04/2021 |
May 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
02/05/2021 | |||||
09/05/2021 | |||||
16/05/2021 | |||||
23/05/2021 | |||||
30/05/2021 |
Sponsored by
