2023/24: U10 Lions
League: Blackwater & Dengie League:

Training Times:
- Day: Saturday
- Time: 09:00 - 10:00
- Venue: William De Ferrers 3G
- Home Venue: William De Ferrers 3G
- Kit Colour: Red/Black
Quick Links:
- Previous Seasons: Click Here
- Manager: Kevin Mandy
- Email: kevin.mandy@swfu.co.uk
- Mobile: 07766 644311
- Qualifications: FA Level 1, Safeguarding & First Aid
- Coach: Rick Goodman
- Email:
- Mobile:
- Qualifications:
- Coach: James Watson
- Email:
- Mobile:
- Qualifications:
September 2023
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
03/09/2023 | No Game | ||||
Away | 10/09/2023 | Great Notley Lizards | League | Draw | |
Home | 17/09/2023 | Maldon & Tiptree Tigers | League | Won | |
Away | 24/09/2023 | Dunmow United Herons | League | Won |
October 2023
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 01/10/2023 | Maldon & Tiptree Jobserve Whites | League | Draw | |
Away | 08/10/2023 | Galleywood Youth Eagles | League | Won | |
Home | 15/10/2023 | Broomfield Youth Lions | League | Won | |
Home | 22/10/2023 | Hedinghams United Reds | League | Won | |
Away | 29/10/2023 | Braintree Youth Lions | League | Won |
November 2023
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 05/11/2023 | Tollesbury Juniors | League | Postponed | |
Home | 12/11/2023 | Great Notley Lizards | League | Draw | |
Away | 19/11/2023 | Witham Town Youth Whites | League | Draw | |
Away | 26/11/2023 | Maldon & Tiptree | League | Lost |
December 2023
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 03/12/2023 | Tiptree Jobserve White | League | ||
Home | 10/12/2023 | Maldon & Tiptree Lions | League | ||
17/12/2023 | |||||
24/12/2023 | |||||
31/12/2023 |
January 2024
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/01/2024 | |||||
14/01/2024 | |||||
21/01/2024 | |||||
28/01/2024 |
February 2024
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
04/02/2024 | |||||
11/02/2024 | |||||
18/02/2024 | |||||
25/02/2024 |
March 2024
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
03/03/2024 | |||||
10/03/2024 | |||||
17/03/2024 | |||||
24/03/2024 | |||||
31/03/2024 |
April 2024
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/04/2024 | |||||
14/04/2024 | |||||
21/04/2024 | |||||
28/04/2024 |
May 2024
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
05/05/2024 | |||||
12/05/2024 | |||||
19/05/2024 | |||||
26/05/2024 |
Sponsored by
