2020/21: U15 Eagles
League: Southend Junior League: Division B

Training Times:
- Day: Saturday & Thursday
- Time: 10:00 - 11:00
- Venue: Compass Gardens
- Home Venue: Compass Gardens
- Kit Colour: Red/Black
Quick Links:
- League Table: (Click here)
- League Fixtures: (Click here)
- League Cup Fixtures: (Click here)
- KO Cup Fixtures: (Click here)
- Previous Seasons: Click Here
- Manager: Manny Cross
- Email: manny.cross@swfu.co.uk
- Mobile: 07741 656135
- Qualifications: FA Level 1, Safeguarding & First Aid
- Coach:
- Email:
- Mobile:
- Qualifications:
September 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
06/09/2020 | No Game | ||||
13/09/2020 | No Game | ||||
20/09/2020 | No Game | ||||
Away | 27/09/2020 | Supreme Youth Reds | League | 4-3 | Lost |
October 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 04/10/2020 | Academy Soccer White | League Cup | Postponed | |
Home | 11/10/2020 | Trinity Youth Blue | League | 3-1 | Won |
Home | 18/10/2020 | Brentwood Youth Lion | County Cup | 1-7 | Lost |
25/10/2020 | No Game |
November 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 01/11/2020 | Trinity Yout Blue | League | 0-13 | Won |
08/11/2020 | Football Suspended | ||||
15/11/2020 | Football Suspended | ||||
22/11/2020 | Football Suspended | ||||
29/11/2020 | Football Suspended |
December 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 06/12/2020 | Leighwood United Indigo | League | Postponed | |
Away | 13/12/2020 | Leighwood United Indigo | League | Postponed | |
Home | 20/12/2020 | Supreme Youth Reds | League | Postponed | |
27/12/2020 | No Game |
January 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
03/01/2021 | Football Suspended | ||||
10/01/2021 | Football Suspended | ||||
17/01/2021 | Football Suspended | ||||
24/01/2021 | Football Suspended | ||||
31/01/2021 | Football Suspended |
February 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/02/2021 | |||||
14/02/2021 | |||||
21/02/2021 | |||||
28/02/2021 |
March 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/03/2021 | |||||
14/03/2021 | |||||
21/03/2021 | |||||
28/03/2021 |
April 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
04/04/2021 | |||||
11/04/2021 | |||||
18/04/2021 | |||||
25/04/2021 |
May 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
02/05/2021 | |||||
09/05/2021 | |||||
16/05/2021 | |||||
23/05/2021 | |||||
30/05/2021 |
Sponsored by
