2020/21: U16 Phoenix
League: Southend Junior League: Division C

Training Times:
- Day: Saturday
- Time: 10:00 - 11:00
- Venue: Compass Gardens
- Home Venue: Compass Gardens
- Kit Colour: Red/Black
Quick Links:
- League Table: (Click here)
- League Fixtures: (Click here)
- League Cup Fixtures: (Click here)
- KO Cup Fixtures: (Click here)
- Previous Seasons: Click Here
- Manager: James English
- Email: james.english@swfu.co.uk
- Mobile: 07801 434748
- Qualifications: FA Level 1, Safeguarding & First Aid
- Coach: Martin Noone
- Email:
- Mobile:
- Qualifications:
September 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
06/09/2020 | No Game | ||||
13/09/2020 | No Game | ||||
Away | 20/09/2020 | Catholic United Minors North | League | Postponed | |
Home | 27/09/2020 | Essex Royals Stripes | League | 5-2 | Won |
October 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
04/10/2020 | No Game | ||||
Home | 11/10/2020 | Leigh Ramblers Black | League | 3-3 | Draw |
Home | 18/10/2020 | Benfleet Villa Youth | League | 3-0 | Won |
25/10/2020 | No Game |
November 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 01/11/2020 | Benfleet Villa Blue | League | 3-0 | Won |
08/11/2020 | Football Suspended | ||||
15/11/2020 | Football Suspended | ||||
22/11/2020 | Football Suspended | ||||
29/11/2020 | Football Suspended |
December 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 06/12/2020 | Island Boys | League | 5-1 | Lost |
13/12/2020 | No Game | ||||
Away | 20/12/2020 | Trinity Youth Reds | League | Postponed | |
27/12/2020 | No Game |
January 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
03/01/2021 | Football Suspended | ||||
10/01/2021 | Football Suspended | ||||
17/01/2021 | Football Suspended | ||||
24/01/2021 | Football Suspended | ||||
31/01/2021 | Football Suspended |
February 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/02/2021 | |||||
14/02/2021 | |||||
21/02/2021 | |||||
28/02/2021 |
March 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/03/2021 | |||||
14/03/2021 | |||||
21/03/2021 | |||||
28/03/2021 |
April 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
04/04/2021 | |||||
11/04/2021 | |||||
18/04/2021 | |||||
25/04/2021 |
May 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
02/05/2021 | |||||
09/05/2021 | |||||
16/05/2021 | |||||
23/05/2021 | |||||
30/05/2021 |
Sponsored by
