2020/21: U18 Lions
League: Blackwater & Dengie League: Division 1

Training Times:
- Day: Saturday & Tuesday
- Time: 10:00 - 11:00 & 19:00 - 20:00
- Venue: William De Ferrers 3G & Compass Gardens
- Home Venue: William De Ferrers 3G & Compass Gardens
- Kit Colour: Red/Black
Quick Links:
- League Table: (Click here)
- League Fixtures: (Click here)
- League Cup Fixtures: (Click here)
- KO Cup Fixtures: (Click here)
- Previous Seasons: Click Here
- Manager: Andy Crouch
- Email: andy.crouch@swfu.co.uk
- Mobile: 07543 905367
- Qualifications: FA Level 1, Safeguarding & First Aid
- Coach: Wayne Hopkins
- Email:
- Mobile:
- Qualifications: FA Level 1, Safeguarding & First Aid
- Coach: Darren Thompson
- Email: darren.thompson@swfu.co.uk
- Mobile: 07870 272665
- Qualifications: FA Level 1, Safeguarding & First Aid
September 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
06/09/2020 | No Game | ||||
Away | 13/09/2020 | Chelmsford City Clarets | League | 5-4 | Lost |
Home | 20/09/2020 | Broomfield Youth Blaze | League | 2-5 | Lost |
Away | 27/09/2020 | Tiptree Jobserve White | League | 7-0 | Lost |
October 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 04/10/2020 | Braintree Youth Irons | League | 5-2 | Won |
Away | 11/10/2020 | Hutton Youth Blue | League | 1-1 | Draw |
Home | 18/10/2020 | Maldon & Tiptree | League | 4-3 | Won |
25/10/2020 | No Game |
November 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 01/11/2020 | Galleywood Youth Falcons | League | 2-8 | Won |
08/11/2020 | Football Suspended | ||||
15/11/2020 | Football Suspended | ||||
22/11/2020 | Football Suspended | ||||
29/11/2020 | Football Suspended |
December 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 06/12/2020 | Galleywood Youth Falcons | League | 4-4 | Draw |
Home | 13/12/2020 | Writtle Minors Greens | League | Postponed | |
20/12/2020 | No Game | ||||
27/12/2020 | No Game |
January 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 03/01/2021 | Football Suspended | |||
10/01/2021 | Football Suspended | ||||
17/01/2021 | Football Suspended | ||||
24/01/2021 | Football Suspended | ||||
31/01/2021 | Football Suspended |
February 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/02/2021 | |||||
14/02/2021 | |||||
21/02/2021 | |||||
28/02/2021 |
March 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/03/2021 | |||||
14/03/2021 | |||||
21/03/2021 | |||||
28/03/2021 |
April 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
04/04/2021 | |||||
11/04/2021 | |||||
18/04/2021 | |||||
18/04/2021 |
May 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
02/05/2021 | |||||
09/05/2021 | |||||
16/05/2021 | |||||
23/05/2021 | |||||
30/05/2021 |
Sponsored by
