2023/24: U8 Lions
League: Blackwater & Dengie League

Training Times:
- Day: Saturday
- Time: 09:00 - 10:00
- Venue: William de Ferrers 3G
- Home Venue:
- Kit Colour: Red/Black
Quick Links:
- Previous Seasons: Click Here
- Manager: Adam Motley
- Email: adam.motley@swfu.co.uk
- Mobile: 07817 780765
- Qualifications: Introduction to Coaching Football, Safeguarding Children Course, Introduction to First Aid in Football
- Coach: John Dumas
- Email:
- Mobile:
- Qualifications: FA Coaching Level 1
September 2023
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
03/09/2023 | No Game | ||||
Away | 10/09/2023 | Tiptree Jobserve Blues | League | Won | |
Home | 17/09/2023 | Danbury & Bicknacre Blues | League | Draw | |
Away | 24/09/2023 | Baddow Spartak Pumas | League | Lost |
October 2023
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 01/10/2023 | Rayne Youth | League | ||
Away | 08/10/2023 | Dunmow Rovers Youth Tigers | League | Won | |
Home | 15/10/2023 | Broomfield Youth Tigers | League | Lost | |
Home | 22/10/2023 | Uplands Rangers | League | Lost | |
Away | 29/10/2023 | Notley Youth Kestrels | League | Lost |
November 2023
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
05/11/2023 | No Game | ||||
Home | 12/11/2023 | Heybridge Swift Cobras | League | Won | |
Away | 19/11/2023 | SWFU Panthers | League | Lost | |
Home | 26/11/2023 | Tiptree Jobserve | League | Won |
December 2023
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 03/12/2023 | Burnham Ramblers Youth Blues | League | ||
Home | 10/12/2023 | Witham Town Whites | League | ||
17/12/2023 | |||||
24/12/2023 | |||||
31/12/2023 |
January 2024
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/01/2024 | |||||
14/01/2024 | |||||
21/01/2024 | |||||
28/01/2024 |
February 2024
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
04/02/2024 | |||||
11/02/2024 | |||||
18/02/2024 | |||||
25/02/2024 |
March 2024
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
03/03/2024 | |||||
10/03/2024 | |||||
17/03/2024 | |||||
24/03/2024 | |||||
31/03/2024 |
April 2024
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/04/2024 | |||||
14/04/2024 | |||||
21/04/2024 | |||||
28/04/2024 |
May 2024
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
05/05/2024 | |||||
12/05/2024 | |||||
19/05/2024 | |||||
26/05/2024 |
Sponsored by
