2020/21: U9 Reds
League: Blackwater & Dengie League: Dengie

Training Times:
- Day: Saturday
- Time: 09:00 - 10:00
- Venue: William De Ferrers 3G
- Home Venue: William De Ferrers 3G
- Kit Colour: Red/Black
Quick Links:
- League Table: (Click here)
- League Fixtures: (Click here)
- League Cup Fixtures: (Click here)
- KO Cup Fixtures: (Click here)
- Previous Seasons: Click Here
- Coach: Spencer Humphrys
- Email: spencer.humphrys@swfu.co.uk
- Mobile:
- Qualifications:
September 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
06/09/2020 | No Game | ||||
Home | 13/09/2020 | Valley Green Dragons | League | Won | |
Away | 20/09/2020 | Danbury & Bicknacre Blues | League | ||
Away | 27/09/2020 | Torquespeed Youth Falcons | League | Lost |
October 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 04/10/2020 | Heybridge Swifts Pheonix | League | Won | |
Away | 11/10/2020 | Valley Green Dragons | League | Won | |
Home | 18/10/2020 | Allstar Community | League | Won | |
25/10/2020 | No Game |
November 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 01/11/2020 | Danbury & Bicknacre Blues | League | Won | |
08/11/2020 | Football Suspended | ||||
15/11/2020 | Football Suspended | ||||
22/11/2020 | Football Suspended | ||||
29/11/2020 | Football Suspended |
December 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 06/12/2020 | Braintree Youth Blue | League | Postponed | |
Home | 13/12/2020 | Great Notley Bears | League | Postponed | |
Home | 20/12/2020 | SWFU Panthers | League | Postponed | |
27/12/2020 | No Game |
January 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 03/01/2021 | Football Suspended | |||
10/01/2021 | Football Suspended | ||||
17/01/2021 | Football Suspended | ||||
24/01/2021 | Football Suspended | ||||
31/01/2021 | Football Suspended |
February 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/02/2021 | Football Suspended | ||||
14/02/2021 | Football Suspended | ||||
21/02/2021 | Football Suspended | ||||
28/02/2021 | Football Suspended |
March 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/03/2021 | Football Suspended | ||||
14/03/2021 | Football Suspended | ||||
21/03/2021 | Football Suspended | ||||
28/03/2021 | Football Suspended |
April 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
04/04/2021 | No Game | ||||
Away | 11/04/2021 | Great Notley Bears | League | Lost | |
Home | 18/04/2021 | Tiptree Jobserve Blue | League | ||
Home | 25/04/2021 | SWFU Panthers | League |
May 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
02/05/2021 | |||||
09/05/2021 | |||||
16/05/2021 | |||||
23/05/2021 | |||||
30/05/2021 |
Sponsored by
