2022/23: U9 Tigers
League: Blackwater & Dengie League: Southey

Training Times:
- Day: Saturday
- Time: 09:00 - 10:00
- Venue: William De Ferrers 3G
- Home Venue: William De Ferrers 3G
- Kit Colour: Red/Black
Quick Links:
- Previous Seasons: Click Here
- Manager: TBA
- Email: TBA@swfu.co.uk
- Mobile:
- Qualifications: FA Level 1, Safeguarding & First Aid
- Coach:
- Email:
- Mobile:
- Qualifications:
September 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
12/09/2021 | No Game | ||||
Home | 19/09/2021 | Sporting 77 Sharks | League | Lost | |
Away | 26/09/2021 | Great Bradfords Phoenix | League | Won |
October 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 03/10/2021 | Maldon & Tiptree Tigers | League | Lost | |
Home | 10/10/2021 | Bradwell Bay Youth | League | Draw | |
Home | 17/10/2021 | Valley Green Jets | League | Draw | |
24/10/2021 | No Game | ||||
Away | 31/10/2021 | Galleywood Youth Hawks | League | Won |
November 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 07/11/2021 | Great Bradfords Phoenix | League | Draw | |
Away | 14/11/2021 | Sporting 77 Sharks | League | Lost | |
Home | 21/11/2021 | Maldon & Tiptree Tigers | League | Draw | |
Away | 28/11/2021 | Valley Green Jets | League | Won |
December 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 05/12/2021 | Silver End Youth | League | ||
12/12/2021 | No Game | ||||
19/12/2021 | No Game | ||||
26/12/2021 | No Game |
January 2022
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
02/01/2022 | No Game | ||||
Away | 09/01/2022 | Allstar Community | League | Postponed | |
Home | 16/01/2022 | Great Bradfords Phoenix | League | Draw | |
Away | 23/01/2022 | Sporting 77 Sharks | League | ||
Away | 30/01/2022 | Bradwell Bay United | League | Won |
February 2022
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 06/02/2022 | Galleywood Youth Hawks | League | Won | |
13/02/2022 | No Game | ||||
Away | 20/02/2022 | Silver End | League | Postponed | |
Away | 27/02/2022 | Allstar Community Youth | League | Lost |
March 2022
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 06/03/2022 | Wilvale Rangers Spartans | League | Postponed | |
Away | 13/03/2022 | Valley Green Jets | League | Lost | |
Home | 20/03/2022 | Wilvale Rangers Spartans | League | Won | |
Home | 27/03/2022 | Dunmow United Youth Cobras | League |
April 2022
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 03/04/2022 | Sporting 77 Sharks | League | Draw | |
10/04/2022 | No Game | ||||
17/04/2022 | No Game | ||||
Away | 24/04/2022 | Wilvale Rangers Spartans | League | Won |
May 2022
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 01/05/2022 | Allstar Community Youth | League | Lost | |
Home | 08/05/2022 | Galleywood Youth Hawks | League | Lost | |
Home | 15/05/2022 | Valley Green Jets | League | Lost | |
Away | 22/05/2022 | Dunmow United Cobras | League | Lost | |
29/05/2022 | No Game |
Sponsored by
