2018/19: Development Squad 1

Training Times:
- Day: Saturday
- Time: 09:00 - 10:00
- Venue: William De Ferrers 3G
- Home Venue: William De Ferrers 3G
- Fee: £2.00 Per Session
Quick Links:
- Previous Seasons: Click Here
- Manager: Darren Thompson
- Email: darren.thompson@swfu.co.uk
- Mobile: 07870 272665
- Qualifications: FA Level 1, Safeguarding & First Aid
- Coach: TBA
- Email: TBA@swfu.co.uk
- Mobile:
- Qualifications:
Introduction to the development squad
New South Woodham Ferrers United Football Club website under construction for the 2017/18 Season
September 2018
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
09/09/2018 | |||||
16/09/2018 | |||||
23/09/2018 | |||||
30/09/2018 |
October 2018
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/10/2018 | |||||
14/10/2018 | |||||
21/10/2018 | |||||
28/10/2018 |
November 2018
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
04/11/2018 | |||||
11/11/2018 | |||||
18/11/2018 | |||||
25/11/2018 |
December 2018
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
02/12/2018 | |||||
09/12/2018 | |||||
16/12/2018 | |||||
23/12/2018 |
January 2019
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
06/01/2019 | |||||
13/01/2019 | |||||
20/01/2019 | |||||
27/01/2019 |
February 2019
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
03/02/2019 | |||||
10/02/2019 | |||||
17/02/2019 | |||||
24/02/2019 |
March 2019
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
03/03/2019 | |||||
10/03/2019 | |||||
17/03/2019 | |||||
24/03/2019 | |||||
31/03/2019 |
April 2019
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/04/2019 | |||||
14/04/2019 | |||||
21/04/2019 | |||||
28/04/2019 |
May 2019
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
05/05/2019 | |||||
12/05/2019 | |||||
19/05/2019 | |||||
26/05/2019 |
September 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
06/09/2020 | |||||
13/09/2020 | |||||
20/09/2020 | |||||
27/09/2020 |
October 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
04/10/2020 | |||||
11/10/2020 | |||||
18/10/2020 | |||||
25/10/2020 |
November 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
01/11/2020 | |||||
08/11/2020 | |||||
15/11/2020 | |||||
22/11/2020 | |||||
29/11/2020 |
December 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
06/12/2020 | |||||
13/12/2020 | |||||
20/12/2020 | |||||
27/12/2020 |
January 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
03/01/2021 | |||||
10/01/2021 | |||||
17/01/2021 | |||||
24/01/2021 | |||||
31/01/2021 |
February 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/02/2021 | |||||
14/02/2021 | |||||
21/02/2021 | |||||
28/02/2021 |
March 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/03/2021 | |||||
14/03/2021 | |||||
21/03/2021 | |||||
28/03/2021 |
April 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
04/04/2021 | |||||
11/04/2021 | |||||
18/04/2021 | |||||
25/04/2021 |
May 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
02/05/2021 | |||||
09/05/2021 | |||||
16/05/2021 | |||||
23/05/2021 | |||||
30/05/2021 |
Sponsored by
