2023/24 : U9 Hawks
League: Brentwood Community Football Alliance Youth League:

Training Times:
- Day: Saturday
- Time: 09:00 - 10:00
- Venue: William de Ferrers 3G
- Home Venue:
- Kit Colour: Red/Black
Quick Links:
- Previous Seasons: Click Here
- Manager: Paul Read
- Email: paul.read@swfu.co.uk
- Mobile: 07485 407632
- Qualifications: TBA
- Manager: Josh Phillips
- Email:
- Mobile: 07519 352068
- Qualifications: TBA
- Coach: Scott Hennessy
- Email:
- Mobile:
- Qualifications:
September 2023
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
03/09/2023 | No Game | ||||
Home | 10/09/2023 | Springfield FC | Friendly | Won | |
Home | 17/09/2023 | Brentwood Town Youth Tornadoes | League | Won | |
Away | 24/09/2023 | Buckhurst Hill Whites | League | Won |
October 2023
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 01/10/2023 | Springfield Youth Orange | League | Won | |
Home | 08/10/2023 | Ongr Juniors White | League | Lost | |
Away | 15/10/2023 | Intersports Whites | League | Draw | |
Home | 22/10/2023 | Linford Wanderers Red | League | Lost | |
Away | 29/10/2023 | Blackmore Youth Blue | League | Lost |
November 2023
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 05/11/2023 | Blackmore Youth Blue | League | Lost | |
Away | 12/11/2023 | Brentwood Youth Tornadoes | League | Won | |
Home | 19/11/2023 | Bishp's Stortford Swifts | League | Draw | |
Home | 26/11/2023 | Linford Wanderers Red | League | Lost |
December 2023
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 03/12/2023 | Intersports White | League | ||
Home | 10/12/2023 | Ongar Juniors Whites | League | ||
17/12/2023 | |||||
24/12/2023 | |||||
31/12/2023 |
January 2024
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/01/2024 | |||||
14/01/2024 | |||||
21/01/2024 | |||||
28/01/2024 |
February 2024
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
04/02/2024 | |||||
11/02/2024 | |||||
18/02/2024 | |||||
25/02/2024 |
March 2024
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
03/03/2024 | |||||
10/03/2024 | |||||
17/03/2024 | |||||
24/03/2024 | |||||
31/03/2024 |
April 2024
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/04/2024 | |||||
14/04/2024 | |||||
21/04/2024 | |||||
28/04/2024 |
May 2024
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
05/05/2024 | |||||
12/05/2024 | |||||
19/05/2024 | |||||
26/05/2024 |
Sponsored by
