2022/23: U10 White Sharks
League: Blackwater & Dengie League: Blackwater

Training Times:
- Day: Saturday
- Time: 09:00 - 10:00
- Venue: William De Ferrers 3G
- Home Venue: William De Ferrers 3G
- Kit Colour: Red/Black
Quick Links:
- Previous Seasons: Click Here
- Manager: Nick Martin
- Email: nick.martin@swfu.co.uk
- Mobile: 07515 452973
- Qualifications: FA Level 1, First Aid & Safeguarding
- Manager: Luke Hipgrave
- Email: luke.hipgrave@swfu.co.uk
- Mobile: 07720 045886
- Qualifications:
- Manager: Kris Hills
- Email: kris.hills@swfu.co.uk
- Mobile: 07525 775608
- Qualifications:
- Coach:
- Email:
- Mobile:
- Qualifications:
September 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 12/09/2021 | Chelmsford City Clarets | League | Won | |
Home | 19/09/2021 | Dunmow United Lions | League | Won | |
Away | 26/09/2021 | Wilvale Rangers Kestrels | League | Lost |
October 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 03/10/2021 | SWFU Wolves | League | Won | |
Away | 10/10/2021 | Witham Town Whites | League | Draw | |
Away | 17/10/2021 | Dunmow Rovers Tigers | Won | ||
24/10/2021 | No Game | ||||
Home | 31/10/2021 | Chelmsford City Youth Clarets | Draw |
November 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 07/11/2021 | Maldon & Tiptree Pumas | League | Won | |
Home | 14/11/2021 | Dunmow Rovers Tigers | League | Won | |
Away | 21/11/2021 | SWFU Wolves | League | Won | |
Home | 28/11/2021 | Writtle Minors Whites | League | Draw |
December 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 05/12/2021 | SWFU Wolved | League | Postponed | |
Away | 12/12/2021 | Dunmow Rovers Lions | League | Lost | |
19/12/2021 | No Game | ||||
26/12/2021 | No Game |
January 2022
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
02/01/2022 | No Game | ||||
Away | 09/01/2022 | Maldon & Tiptree Pumas | League | Postponed | |
Home | 16/01/2022 | Wilvale Rangers Knights | League | Won | |
Home | 23/01/2022 | Chelmsford City Clarets | League | Lost | |
Away | 30/01/2022 | Witham Town Whites | League | Won |
February 2022
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 06/02/2022 | Dunmow Rovers Tigers | League | Lost | |
13/02/2022 | No Game | ||||
Home | 20/02/2022 | SWFU Wolves | League | Won | |
Home | 27/02/2022 | Galleywood Youth Falcons | League | Lost |
March 2022
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 06/03/2022 | Maldon & Tiptree Pumas | League | Won | |
Home | 13/03/2022 | Dunmow Rovers Lions | League | Won | |
Home | 20/03/2022 | Witham Town Youth Whites | League | Draw | |
Away | 27/03/2022 | SWFU Wolves | League | Draw |
April 2022
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 0/04/2022 | Dunmow Rovers Tigers | League | Won | |
10/04/2022 | No Game | ||||
17/04/2022 | No Game | ||||
Away | 24/04/2022 | Great Notley Owls | League | Won |
May 2022
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 01/05/2022 | Chelmsford City Youth Clarets | League | Draw | |
08/05/2022 | No Game | ||||
Away | 15/05/2022 | Galleywood Youth Falcons | League | Won | |
Away | 22/05/2022 | Maldon & Tiptree Pumas | League | Draw | |
29/05/2022 | No Game |
Sponsored by



