2020/21: U11 Ravens
League: Essex County Girls: U11 South

Training Times:
- Day: Saturday
- Time: 09:00 - 10:00
- Venue: William De Ferrers 3G
- Home Venue: William De Ferrers 3G
- Kit Colour: Red/Black
Quick Links:
- League Table: (Click here)
- League Fixtures: (Click here)
- League Cup Fixtures: (Click here)
- KO Cup Fixtures: (Click here)
- Previous Seasons: Click Here
- Manager: Robert Coster
- Email: robert.coster@swfu.co.uk
- Mobile:
- Qualifications:
- Coach:
- Email: tba@swfu.co.uk
- Mobile:
- Qualifications:
September 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
06/09/2020 | No Game | ||||
13/09/2020 | No Game | ||||
Home | 20/09/2020 | Chelmsford City Girls | League | Lost | |
Away | 27/09/2020 | Perry Street Girls | League | Won |
October 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 04/10/2020 | Rayleigh Girls Ospreys | League | Lost | |
Home | 11/10/2020 | Rayleigh Girls Tawny | League | Lost | |
Away | 18/10/2020 | Leigh Ramblers Girls | League | Lost | |
25/10/2020 | No Game |
November 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 01/11/2020 | Chelmsford City Girls | League | Postponed | |
08/11/2020 | Football Suspended | ||||
15/11/2020 | Football Suspended | ||||
22/11/2020 | Football Suspended | ||||
29/11/2020 | Football Suspended |
December 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 06/12/2020 | Rayleigh Girls Ospreys | League | Postponed | |
Away | 13/12/2020 | Chelmsford City Girls | League | Postponed | |
Home | 20/12/2020 | Perry Street Pumas | League | Postponed | |
27/12/2020 | No Game |
January 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 03/01/2021 | Football Suspended | |||
10/01/2021 | Football Suspended | ||||
17/01/2021 | Football Suspended | ||||
24/01/2021 | Football Suspended | ||||
31/01/2021 | Football Suspended |
February 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/02/2021 | |||||
14/02/2021 | |||||
21/02/2021 | |||||
28/02/2021 |
March 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/03/2021 | |||||
14/03/2021 | |||||
21/03/2021 | |||||
28/03/2021 |
August 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
04/04/2021 | |||||
11/04/2021 | |||||
18/04/2021 | |||||
25/04/2021 |
May 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
02/05/2021 | |||||
09/05/2021 | |||||
16/05/2021 | |||||
23/05/2021 | |||||
30/05/2021 |
Sponsored by
