2022/23: U12 Rangers
League: Blackwater & Dengie League: Division 2

Training Times:
- Day: Saturday
- Time: 09:00 - 10:00
- Venue: William De Ferrers 3G
- Home Venue: William De Ferrers 3G
- Kit Colour: Red/Black
Quick Links:
- Previous Seasons: Click Here
- Manager: Nigel Wickersham
- Email: nigel.wickersham@swfu.co.uk
- Mobile: 07753 742797
- Qualifications: FA Level 1, Safeguarding & First Aid
- Manager: David Wilson
- Email: david.wilson@swfu.co.uk
- Mobile: 07795 575369
- Qualifications: FA Level 1, Safeguarding & First Aid
September 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 12/09/2021 | Broomfield Youth Lions | League | Lost | |
Away | 19/09/2021 | Writtle Minors Whites | League | Postponed | |
Home | 26/09/2021 | Witham Town Whites | League | Won |
October 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 03/10/2021 | Great Notley Dragons | League | Lost | |
Away | 10/10/2021 | Allstar Community Blues | League | Draw | |
Away | 17/10/2021 | Baddow Spartak Panthers | League | Won | |
24/10/2021 | No Game | ||||
31/10/2021 | No Game |
November 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 07/11/2021 | Great Notley Youth Dragons | League | Lost | |
Home | 14/11/2021 | Notley Youth Kestrels | League | Won | |
Home | 21/11/2021 | Writtle Minors Whites | League | Lost | |
Away | 28/11/2021 | Valley Green Vipers | League | Lost |
December 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 05/12/2021 | Galleywood Youth Eagles | League | Postponed | |
Home | 12/12/2021 | Baddow Spartak Panthers | League | Lost | |
19/12/2021 | No Game | ||||
26/12/2021 | No Game |
January 2022
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
02/01/2022 | No Game | ||||
Home | 09/01/2022 | Great Notley Hawks | League | Postponed | |
Home | 16/01/2022 | Uplands Rongers | League | Lost | |
Away | 23/01/2022 | Baddow Spartak Panthers | League | Lost | |
Away | 30/01/2022 | Broomfield Youth Lions | League | Lost |
February 2022
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 06/02/2022 | Broomfield Youth | League | Won | |
13/02/2022 | No Game | ||||
Home | 20/02/2022 | Baddow Spartak Panthers | Cup | Lost | |
Away | 27/02/2022 | Galleywood Youth Eagles | League | Postponed |
March 2022
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 06/03/2022 | Allstar Community | League | Lost | |
Away | 13/03/2022 | Uplands Rangers | League | Lost | |
Away | 20/03/2022 | Baddow Spartak Pumas | League | Lost | |
Away | 27/03/2022 | Galleywood Youth Eagles | League | Lost |
April 2022
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 03/04/2022 | Great Notley Dragons | League | Lost | |
10/04/2022 | No Game | ||||
17/04/2022 | No Game | ||||
Away | 24/04/2022 | Allstar Community Blues | League | Lost |
May 2022
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 01/05/2022 | Great Notley Dragons | League | Lost | |
08/05/2022 | No Game | ||||
Home | 15/05/2022 | Baddow Spartak Pumas | League | Won | |
Home | 22/05/2022 | Great Notley Hawks | League | Lost | |
29/05/2022 | No Game |
Sponsored by

