2022/23: U16 Leopards
League: Blackwater & Dengie League: Division 2

Training Times:
- Day: Saturday
- Time: 09:00 - 10:00
- Venue: William De Ferrers 3G
- Home Venue: William De Ferrers 3G
- Kit Colour: Red/Black
Quick Links:
- League Table: (Click here)
- League Fixtures: (Click here)
- League Cup Fixtures: (Click here)
- KO Cup Fixtures: (Click here)
- Previous Seasons: Click Here
- Manager: Justin Pearce
- Email: justin.pearce@swfu.co.uk
- Mobile: 07980 553257
- Qualifications: FA Level 1, Safeguarding & First Aid
- Coach: Steve Cross
- Email:
- Mobile:
- Qualifications:
September 2019
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
01/09/2019 | No Game | ||||
Home | 08/09/2019 | Rayne Youth Eagles | League | 5-2 | Won |
Away | 15/09/2019 | Galleywood Youth Kestrels | League | 3-0 | Lost |
Home | 22/09/2019 | Notley Youth | League | 1-3 | Lost |
Away | 29/09/2019 | Writtle Minors Greens | League | 1-5 | Won |
October 2019
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 06/10/2019 | Colebrook Royals | County Cup | 2-3 AET | Lost |
Home | 13/10/2019 | Galleywood Youth Kestrels | League | 0-3 | Lost |
Home | 20/10/2019 | Galleywood Youth Falcons | League | 8-3 | Won |
27/10/2019 | No Game |
November 2019
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 03/11/2019 | Dunmow United Panthers | KO Cup | 12-0 | Won |
Away | 10/11/2019 | Valley Green Blizzards | League | 2-4 | Won |
Home | 17/11/2019 | Braintree Town Hornets | League Cup | 1-6 | Lost |
Away | 24/11/2019 | Dunmow Rhodes Tigers | League | 4-2 | Lost |
December 2019
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 01/12/2019 | Hedingham United Hawks | KO Cup | 13-0 | Lost |
Away | 8/12/2019 | Galleywood Youth Falcons | League | 0-6 | Won |
Away | 15/12/2019 | Braintree Town Hornets | League | Postponed | |
22/12/2019 | No Game | ||||
29/12/2019 | No Game |
January 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 05/01/2020 | Great Notley Pumas | League | Postponed | |
Home | 12/01/2020 | Valley Green Blizzards | League | 4-3 | Won |
Away | 19/01/2020 | Rayne Youth Flyers | League | Postponed | |
Away | 26/01/2020 | Great Notley Pumas | League | 4-0 | Lost |
February 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 02/02/2020 | Heybridge Swifts Eagles | League | Postponed | |
Away | 09/02/2020 | Notley Youth | League | Postponed | |
16/02/2020 | No Game | ||||
Away | 23/02/2020 | Notley Youth | League | Postponed |
March 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 01/03/2020 | Galleywood Youth Kestrels | League Semi Final | 2-5 | Won |
Away | 08/03/2020 | Heybridge Swifts Eagles | League | 2-1 | Lost |
Home | 15/03/2020 | Heybridge Swifts Eagles | League Cup | Postponed | |
22/03/2020 | No League Games | Postponed | |||
29/03/2020 | No League Games | Postponed |
April 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
05/04/2020 | No League Games | Postponed | |||
12/04/2020 | No League Games | Postponed | |||
19/04/2020 | No League Games | Postponed | |||
26/04/2020 | No League Games | Postponed |
May 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
03/05/2020 | No League Games | Postponed | |||
10/05/2020 | No League Games | Postponed | |||
17/05/2020 | No League Games | Postponed | |||
24/05/2020 | No League Games | Postponed | |||
31/05/2020 | No League Games | Postponed |
September 2018
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 09/09/2018 | Ravens Youth Gliders | League | 5-5 | |
Home | 16/09/2018 | Danbury & Bicknacre | League | 2-4 | |
Home | 23/09/2018 | Great Notley Pumas | League Cup | 2-6 | |
Away | 30/09/2018 | Notley Youth | League | 1-1 |
October 2018
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 07/10/2018 | Dunmow Rhodes Tigers | League | 2-2 | Draw |
Away | 14/10/2018 | Dunmow Rhodes Tigers | League Cup | 2-1 | Lost |
21/10/2018 | No Game | ||||
Home | 28/10/2018 | Great Notley Hawks | League Cup | 0-5 | Lost |
November 2018
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
04/11/2018 | No Game | ||||
Away | 11/11/2018 | Great Notley Pumas | League | 2-3 | Won |
Home | 18/11/2018 | Braintown Town Blues | League | 2-2 | Draw |
Home | 25/11/2018 | Writtle Minors Green | KO Cup | 4-1 | Won |
December 2018
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 02/12/2018 | Great Notley Hawks | League | 1-4 | Lost |
Home | 09/12/2018 | Braintree Town Blues | League Cup | 2-1 | Won |
Home | 16/12/2018 | Writtle Minors Whites | League | P-P | Postponed |
23/12/2018 | No Game |
January 2019
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 06/01/2019 | Braintree Town Blues | League Cup | 1-4 | Won |
Away | 13/01/2019 | Ravens Youth Gliders | League | 1-1 | Draw |
Away | 20/01/2019 | Galleywood Youth Kestsrels | KO Cup | 5-1 | Lost |
Home | 27/01/2019 | Notley Youth | League | 0-1 | Lost |
February 2019
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 03/02/2019 | Great Notley Pumas | League | P-P | Postponed |
Away | 10/02/2019 | Writtle Minors White | League | 3-3 | Draw |
17/02/2019 | No Game | ||||
Home | 24/02/2019 | Writtle Minors White | League | 2-5 | Lost |
March 2019
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 03/03/2019 | Great Notley Pumas | League | 2-2 | Draw |
10/03/2019 | No Game | ||||
17/03/2019 | No Game | ||||
Home | 24/03/2019 | SWFU U12 Lions | Friendly | ||
Away | 31/03/2019 | Great Notley Youth Hawks | League | 1-1 | Draw |
April 2019
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/04/2019 | No Game | ||||
14/04/2019 | No Game | ||||
21/04/2019 | No Game | ||||
Home | 28/04/2019 | Dunmow Rhodes Tigers | League | 0-1 | Lost |
May 2019
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
05/05/2019 | No Game | ||||
12/05/2019 | No Game | ||||
19/05/2019 | No Game | ||||
26/05/2019 | No Game |
September 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
06/09/2020 | No Game | ||||
Home | 13/09/2020 | Hatfield Peverel Harriers | League | 1-4 | Lost |
Home | 20/09/2020 | Dunmow Rovers Tigers | League | 2-2 | Draw |
Away | 27/09/2020 | Writtle Minors Greens | KO Cup | 1-10 | Won |
October 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
04/10/2020 | No Game | ||||
11/10/2020 | No Game | ||||
Away | 18/10/2020 | Bocas Joga | County Cup | 13-0 | Lost |
Away | 25/10/2020 | Hatfield Peverel Harriers | League | Postponed |
November 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 01/11/2020 | Heybridge Swift Eagles | League | 2-3 | Lost |
08/11/2020 | Football Suspended | ||||
15/11/2020 | Football Suspended | ||||
22/11/2020 | Football Suspended | ||||
29/11/2020 | Football Suspended |
December 2020
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 06/12/2020 | Dunmow Rovers Tigers | League | Postponed | |
Away | 13/12/2020 | Valley Green Blizzards | Cup | Postponed | |
Home | 20/12/2020 | Heybridge Swifts Eagles | Cup | Postponed | |
27/12/2020 | No Game |
January 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 03/01/2021 | Football Suspended | |||
10/01/2021 | Football Suspended | ||||
17/01/2021 | Football Suspended | ||||
24/01/2021 | Football Suspended | ||||
31/01/2021 | Football Suspended |
February 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/02/2021 | Football Suspended | ||||
14/02/2021 | Football Suspended | ||||
21/02/2021 | Football Suspended | ||||
28/02/2021 | Football Suspended |
March 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
07/03/2021 | Football Suspended | ||||
14/03/2021 | Football Suspended | ||||
21/03/2021 | Football Suspended | ||||
28/03/2021 | Football Suspended |
April 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
04/04/2021 | No Game | ||||
Home | 11/04/2021 | Broomfield Youth Warriors | League | 3-4 | Lost |
Away | 18/04/2021 | Valley Green Blizzards | League | 0-2 | Won |
Home | 25/04/2021 | Valley Green Blizzards | League | 2-4 | Lost |
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 06/06/2021 | Broomfield Youth Warriors | League | 2-8 | Won |
20/06/2021 | No Game |
May 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 02/05/2021 | Great Notley Pumas | League | 0-1 | Lost |
Away | 09/05/2021 | Heybridge Swifts Eagles | League | 0-4 | Won |
Away | 16/05/2021 | Hatfield Peverel Harriers | League | 2-4 | Won |
23/05/2021 | No Game | ||||
Away | 30/05/2021 | Great Notley Pumas | League | 3-3 | Draw |
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 06/06/2021 | Broomfield Youth Warriors | League | ||
13/06/2021 | No Game |
Sponsored by
