2022/23: U10 Wolves
League: Blackwater & Dengie League: Blackwater

Training Times:
- Day: Saturday
- Time: 09:00 - 10:00
- Venue: William De Ferrers 3G
- Home Venue: William De Ferrers 3G
- Kit Colour: Red/Black
Quick Links:
- League Table: (Click here)
- League Fixtures: (Click here)
- League Cup Fixtures: (Click here)
- KO Cup Fixtures: (Click here)
- Previous Seasons: Click Here
- Manager: Mark Passfield
- Email: mark.passfield@swfu.co.uk
- Mobile: 07711 951982
- Qualifications: FA Level 1, First Aid & Safeguarding
- Coach: Dan Preston
- Email: dan.preston@swfu.co.uk
- Mobile:
- Qualifications:
September 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 12/09/2021 | Dunmow Rovers Lions | League | Lost | |
Home | 19/09/2021 | Wilvale Rangers Knights | League | Won | |
Away | 26/09/2021 | Maldon & Tiptree Pumas | League | Won |
October 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 03/10/2021 | SWFU White Sharks | League | Lost | |
Home | 10/10/2021 | Woodham Radars Crusaders | League | Won | |
Away | 17/10/2021 | Writtle Minors Whites | League | Won | |
24/10/2021 | No Game | ||||
Home | 31/10/2021 | Witham Town Whites | League | Won |
November 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 07/11/2021 | Chelmsford City Clarets | League | Won | |
Home | 14/11/2021 | Writtle Minors Whites | League | Won | |
Home | 21/11/2021 | SWFU White Sharks | League | Lost | |
Away | 28/11/2021 | Woodham Radars Crusaders | League | Won |
December 2021
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 05/12/2021 | SWFU White Sharks | League | Postponed | |
Home | 12/12/2021 | Maldon & Tiptree Pumas | League | Won | |
19/12/2021 | No Game | ||||
26/12/2021 | No Game |
January 2022
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
02/01/2022 | No Game | ||||
Away | 09/01/2022 | Wilvale Rangers Knights | League | Lost | |
Home | 16/01/2022 | Dunmow Rovers Lions | League | Won | |
Home | 23/01/2022 | Dunmow Youth Tigers | League | Won | |
Away | 30/01/2022 | Galleywood Youth Falcons | League | Draw |
February 2022
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 06/02/2022 | Great Notley Owls | League | Lost | |
13/02/2022 | No Game | ||||
Away | 20/02/2022 | SWFU White Sharks | League | Lost | |
Away | 27/02/2022 | Witham Town Youth Whites | League | Won |
March 2022
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 06/03/2022 | Dunmow Rovers Lions | League | Lost | |
Home | 13/03/2022 | Great Notley Owls | League | Won | |
Away | 20/03/2022 | Dunmow Rovers Tigers | League | Won | |
Home | 27/03/2022 | SWFU White Sharks | League | Draw |
April 2022
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Home | 03/04/2022 | Chelmsford City Clarets | League | Lost | |
10/04/2022 | No Game | ||||
17/04/2022 | No Game | ||||
Home | 24/04/2022 | Wilvale Rangers Knights | League | Won |
May 2022
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
Away | 01/05/2022 | Maldon & Tiptree Pumas | League | Won | |
08/05/2022 | No Game | ||||
Home | 15/05/2022 | Witham Town Whites | League | Won | |
Home | 22/05/2022 | Galleywood Youth Falcons | League | Won | |
29/05/2022 | No Game |